Ideograph a white horse with black mane; a camel CJK 駱
駱
U+99F1
Ideograph Meaning
Ideograph a white horse with black mane; a camel CJK. CJK Unified Ideographs.
The symbol “Ideograph a white horse with black mane; a camel CJK” is included in the “” subblock of the “CJK Unified Ideographs” block and was approved as part of Unicode version 1.1 in 1993.
Synonyms
lok3 lok6, luò.
| Unicode Name | Ideograph a white horse with black mane; a camel CJK |
| Unicode Number | |
| Plane | 0: Basic Multilingual Plane |
| Unicode Block | CJK Unified Ideographs |
| Unicode Version | 1.1 (1993) |
| Type of paired mirror bracket (bidi) | None |
| Composition Exclusion | No |
| Case change | 99F1 |
| Simple case change | 99F1 |
| Alphabetic | + |
| ID_Start | + |
| ID_Continue | + |
| XID_Start | + |
| XID_Continue | + |
| Grapheme_Base | + |
| scripts | Han |
| Ideographic | + |
| Unified_Ideograph | + |
| Encoding | hex | dec (bytes) | dec | binary |
|---|---|---|---|---|
| UTF-8 | E9 A7 B1 | 233 167 177 | 15312817 | 11101001 10100111 10110001 |
| UTF-16BE | 99 F1 | 153 241 | 39409 | 10011001 11110001 |
| UTF-16LE | F1 99 | 241 153 | 61849 | 11110001 10011001 |
| UTF-32BE | 00 00 99 F1 | 0 0 153 241 | 39409 | 00000000 00000000 10011001 11110001 |
| UTF-32LE | F1 99 00 00 | 241 153 0 0 | 4053336064 | 11110001 10011001 00000000 00000000 |
Copy and paste these codes to use the Ideograph a white horse with black mane; a camel CJK character in text for websites, social media, messengers, or blog posts.
| HTML | |
| CSS | |
| JavaScript, JSON | |
| Unix, C, PHP, JAVA | |
| Ruby, PHP | |
| Perl | |
| URL-encode |