Ideograph 瞮
瞮
U+77AE
Ideograph Meaning
Ideograph. CJK Unified Ideographs.
The symbol “Ideograph” is included in the “” subblock of the “CJK Unified Ideographs” block and was approved as part of Unicode version 1.1 in 1993.
Unicode Name | Ideograph |
Unicode Number | |
Plane | 0: Basic Multilingual Plane |
Unicode Block | CJK Unified Ideographs |
Unicode Version | 1.1 (1993) |
Type of paired mirror bracket (bidi) | None |
Composition Exclusion | No |
Case change | 77AE |
Simple case change | 77AE |
Alphabetic | + |
ID_Start | + |
ID_Continue | + |
XID_Start | + |
XID_Continue | + |
Grapheme_Base | + |
scripts | Han |
Ideographic | + |
Unified_Ideograph | + |
Encoding | hex | dec (bytes) | dec | binary |
---|---|---|---|---|
UTF-8 | E7 9E AE | 231 158 174 | 15179438 | 11100111 10011110 10101110 |
UTF-16BE | 77 AE | 119 174 | 30638 | 01110111 10101110 |
UTF-16LE | AE 77 | 174 119 | 44663 | 10101110 01110111 |
UTF-32BE | 00 00 77 AE | 0 0 119 174 | 30638 | 00000000 00000000 01110111 10101110 |
UTF-32LE | AE 77 00 00 | 174 119 0 0 | 2927034368 | 10101110 01110111 00000000 00000000 |
Copy and paste these codes to use the Ideograph character in text for websites, social media, messengers, or blog posts.
HTML | |
CSS | |
Javascript, Json | |
Unix, C, PHP, JAVA | |
Ruby, PHP | |
Perl | |
URL-encode |