AD
AD
AD
Ideograph a river in Shandong province; a sluice CJK 灉
灉
U+7049
Ideograph Meaning
Ideograph a river in Shandong province; a sluice CJK. CJK Unified Ideographs.
The symbol “Ideograph a river in Shandong province; a sluice CJK” is included in the “” subblock of the “CJK Unified Ideographs” block and was approved as part of Unicode version 1.1 in 1993.
Synonyms
jung1, yōng.
Unicode Name | Ideograph a river in Shandong province; a sluice CJK |
Unicode Number | |
Plane | 0: Basic Multilingual Plane |
Unicode Block | CJK Unified Ideographs |
Unicode Version | 1.1 (1993) |
Type of paired mirror bracket (bidi) | None |
Composition Exclusion | No |
Case change | 7049 |
Simple case change | 7049 |
Alphabetic | + |
ID_Start | + |
ID_Continue | + |
XID_Start | + |
XID_Continue | + |
Grapheme_Base | + |
scripts | Han |
Ideographic | + |
Unified_Ideograph | + |
Encoding | hex | dec (bytes) | dec | binary |
---|---|---|---|---|
UTF-8 | E7 81 89 | 231 129 137 | 15171977 | 11100111 10000001 10001001 |
UTF-16BE | 70 49 | 112 73 | 28745 | 01110000 01001001 |
UTF-16LE | 49 70 | 73 112 | 18800 | 01001001 01110000 |
UTF-32BE | 00 00 70 49 | 0 0 112 73 | 28745 | 00000000 00000000 01110000 01001001 |
UTF-32LE | 49 70 00 00 | 73 112 0 0 | 1232076800 | 01001001 01110000 00000000 00000000 |
Copy and paste these codes to use the Ideograph a river in Shandong province; a sluice CJK character in text for websites, social media, messengers, or blog posts.
HTML | |
CSS | |
Javascript, Json | |
Unix, C, PHP, JAVA | |
Ruby, PHP | |
Perl | |
URL-encode |
AD
AD