Ideograph to blend with, be in harmony; to penetrate; to cover; a river in Shenxi CJK 洽
洽
U+6D3D
Ideograph Meaning
Ideograph to blend with, be in harmony; to penetrate; to cover; a river in Shenxi CJK. CJK Unified Ideographs.
The symbol “Ideograph to blend with, be in harmony; to penetrate; to cover; a river in Shenxi CJK” is included in the “” subblock of the “CJK Unified Ideographs” block and was approved as part of Unicode version 1.1 in 1993.
Synonyms
ap1 haap6 hap1 hap6, qià.
Unicode Name | Ideograph to blend with, be in harmony; to penetrate; to cover; a river in Shenxi CJK |
Unicode Number | |
Plane | 0: Basic Multilingual Plane |
Unicode Block | CJK Unified Ideographs |
Unicode Version | 1.1 (1993) |
Type of paired mirror bracket (bidi) | None |
Composition Exclusion | No |
Case change | 6D3D |
Simple case change | 6D3D |
Alphabetic | + |
ID_Start | + |
ID_Continue | + |
XID_Start | + |
XID_Continue | + |
Grapheme_Base | + |
scripts | Han |
Ideographic | + |
Unified_Ideograph | + |
Encoding | hex | dec (bytes) | dec | binary |
---|---|---|---|---|
UTF-8 | E6 B4 BD | 230 180 189 | 15119549 | 11100110 10110100 10111101 |
UTF-16BE | 6D 3D | 109 61 | 27965 | 01101101 00111101 |
UTF-16LE | 3D 6D | 61 109 | 15725 | 00111101 01101101 |
UTF-32BE | 00 00 6D 3D | 0 0 109 61 | 27965 | 00000000 00000000 01101101 00111101 |
UTF-32LE | 3D 6D 00 00 | 61 109 0 0 | 1030553600 | 00111101 01101101 00000000 00000000 |
Copy and paste these codes to use the Ideograph to blend with, be in harmony; to penetrate; to cover; a river in Shenxi CJK character in text for websites, social media, messengers, or blog posts.
HTML | |
CSS | |
Javascript, Json | |
Unix, C, PHP, JAVA | |
Ruby, PHP | |
Perl | |
URL-encode |