AD
AD
AD
Ideograph (said of flow of water) swift and torrential, name of a stream CJK 㶔
㶔
U+3D94
Ideograph Meaning
Ideograph (said of flow of water) swift and torrential, name of a stream CJK. CJK Unified Ideographs Extension A.
The symbol “Ideograph (said of flow of water) swift and torrential, name of a stream CJK” is included in the “” subblock of the “CJK Unified Ideographs Extension A” block and was approved as part of Unicode version 3.0 in 1999.
Synonyms
bai6 bei6, bèi.
Unicode Name | Ideograph (said of flow of water) swift and torrential, name of a stream CJK |
Unicode Number | |
Plane | 0: Basic Multilingual Plane |
Unicode Block | CJK Unified Ideographs Extension A |
Unicode Version | 3.0 (1999) |
Type of paired mirror bracket (bidi) | None |
Composition Exclusion | No |
Case change | 3D94 |
Simple case change | 3D94 |
Alphabetic | + |
ID_Start | + |
ID_Continue | + |
XID_Start | + |
XID_Continue | + |
Grapheme_Base | + |
scripts | Han |
Ideographic | + |
Unified_Ideograph | + |
Encoding | hex | dec (bytes) | dec | binary |
---|---|---|---|---|
UTF-8 | E3 B6 94 | 227 182 148 | 14923412 | 11100011 10110110 10010100 |
UTF-16BE | 3D 94 | 61 148 | 15764 | 00111101 10010100 |
UTF-16LE | 94 3D | 148 61 | 37949 | 10010100 00111101 |
UTF-32BE | 00 00 3D 94 | 0 0 61 148 | 15764 | 00000000 00000000 00111101 10010100 |
UTF-32LE | 94 3D 00 00 | 148 61 0 0 | 2487025664 | 10010100 00111101 00000000 00000000 |
Copy and paste these codes to use the Ideograph (said of flow of water) swift and torrential, name of a stream CJK character in text for websites, social media, messengers, or blog posts.
HTML | |
CSS | |
Javascript, Json | |
Unix, C, PHP, JAVA | |
Ruby, PHP | |
Perl | |
URL-encode |
AD
AD